Brand Name: | Eachinled |
---|---|
Model Number: | P4.8 P5.95 P6.9 |
Certification: | Rohs UL |
Place of Origin: | Shenzhen China |
Minimum Order: | 6 square meters |
Price: | Negotiation |
Payment Terms: | L/C, T/T, Western Union, MoneyGram |
Supply Ability: | 5000 Square meters Per Month |
Delivery Time: | 20 Days |
Packaging Details: | Wooden Case and Flight Case/Road Case |
Refresh rate:: | 1920hz |
Display Function: | Live Video Show Use |
Weight of Cabinet: | 12.9Kg |
LED Constitute: | SMD 3 in 1 |
Driving Method:: | 1/8 scan |
IC: | MBI5120 |
Power Supply: | AC220V/50hz |
Cabinet Material: | Die Casting AluminumAluminum |
Brightness: | 5500 nit per sqm |
Operating Life:: | >110000hours |
Business Type: | Manufacturer |
---|---|
Brands: | Eachin LED |
Employee Number: | 200~220 |
Annual Sales: | 30000000-50000000 |
Supplier`s last login times: within 28 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |