Brand Name: | Eachinled |
---|---|
Model Number: | P10 |
Certification: | CE Rohs IOS9001 |
Place of Origin: | China |
Minimum Order: | 1 square meters |
Price: | To be negotiated |
Payment Terms: | T/T, Western Union, MoneyGram |
Supply Ability: | 5000 Square meters Per Month |
Delivery Time: | 20 working days |
Packaging Details: | Wooden Case or Flight Case/Road Case |
Driving Method: | 1/2 Scan |
Cabinet Material: | Die Casting Aluminum |
Cabinet Size: | 960 mm* 960 mm |
Name: | Outdoor P10 Aluminium LED Displays |
Refrash Rate: | 7680HZ |
Pixel Pitch: | 10mm |
Business Type: | Manufacturer |
---|---|
Brands: | Eachin LED |
Employee Number: | 200~220 |
Annual Sales: | 30000000-50000000 |
Supplier`s last login times: within 28 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |