Brand Name: | Eachinled |
---|---|
Model Number: | P3.91 |
Certification: | CE Rohs IOS9001 |
Place of Origin: | China |
Minimum Order: | 2 square meters |
Price: | Negotiation |
Payment Terms: | L/C, T/T, Western Union, MoneyGram |
Supply Ability: | 1000 Square meters Per Month |
Delivery Time: | 20 days |
Packaging Details: | Wooden Case or Flight Case |
Cabinet Size: | 500mm*500mm*80mm |
Display Function: | concert, stage, event, show |
Power Supply: | 110-240volt |
Driving Method: | 1/16 Scan |
Brightness: | 5000 CD Per Square Meters |
Country: | Cyprus,Israel,Kuwait,United Arab Emirates |
Pixels: | 3.91mm |
Warranty: | 2 Years |
Application: | Live Events Led Display |
Business Type: | Manufacturer |
---|---|
Brands: | Eachin LED |
Employee Number: | 200~220 |
Annual Sales: | 30000000-50000000 |
Supplier`s last login times: within 28 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |