Brand Name: | XGCLED |
---|---|
Model Number: | P4.81 Floor tile LED display |
Place of Origin: | Shen Zhen ,China |
Minimum Order: | 10 square meters |
Supply Ability: | 5000 square meter per Month |
Delivery Time: | 7-20days |
Packaging Details: | Cartons , wooden case , fright case |
Price: | $856~912USD/m² |
Payment Terms: | T/T, Western Union |
Model: | P4.81 floor tile LED display |
Pixel Pitch: | 4.81mm |
LED type: | SMD 2121 |
Density: | 43264pixels/m² |
Brightness: | >1200cd/m² |
Scan mode: | 1/13 |
Module size: | 250mmX250mmX15mm |
Module resolution: | 52X52 |
Cabinet size: | 500mmX500mmX88mm |
Module quantity: | 2X2 pcs |
Cabinet material: | Die casting Aluminum |
Working Voltage: | AC 100~240V, 50~60Hz |
Max power consumption: | ≤700W/ m² |
AVG power consumption: | 300V/m²~400V/m² |
Viewing Angle: | H: close to 180° V: close to 180 ° |
Driving IC: | ICN2037 |
Business Type: | Manufacturer Distributor/Wholesaler Exporter Seller |
---|---|
Brands: | XGC |
Employee Number: | 100~150 |
Annual Sales: | 9000000-14000000 |
Supplier`s last login times: within 2 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |