Brand Name: | ANWELL |
---|---|
Model Number: | AN-PX-1.875/2.0/2.5/3/4 |
Certification: | CE, RoHS, CCC |
Place of Origin: | China |
Minimum Order: | Negotiation |
Price: | Negotiation |
Payment Terms: | L/C, T/T, D/P, Western Union |
Delivery Time: | 15 business days |
Packaging Details: | Wooden case and flight case package |
Product name:: | Bendable Indoor P3 P4 P2.5 Flexible Led video wall screen |
Pixel Pitch: | 2.5mm,3mm,4mm |
Installation: | Flexible LED video wall |
Pixel configuration:: | 1R+1G+1B SMD 3-IN 1 |
Specification: | 240 x 120mm/320 x 160mm |
Module Pixel:: | 64*64dots,64 * 32Dots |
Contrast Ratio: | 5000:1 |
Brightness:: | 1100-1500cd/sqm |
Control System: | Novastar Colorlight Linsn |
Keyword:: | flexible led screen curve led screen |
Cabinet size: | Customize |
Trademark: | ANWELL |
Material: | Rubber |
Transport Package: | Plywood Case/Flight Case |
Business Type: | Manufacturer Exporter Seller |
---|---|
Brands: | ANWELL |
Employee Number: | 40~110 |
Annual Sales: | 1,100,000-2,000,000 |
Supplier`s last login times: within 25 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |