Brand Name: | ANWELL |
---|---|
Model Number: | AN-PX-1.875/2.0/2.5/3/4 |
Certification: | CE, RoHS, CCC |
Place of Origin: | China |
Minimum Order: | Negotiation |
Price: | Negotiation |
Payment Terms: | L/C, T/T, D/P, Western Union |
Delivery Time: | 15 business days |
Packaging Details: | Wooden case and flight case package |
Display Type: | P2.5 P3 P4 Curved flexible LED Video Display |
Application: | Stage Performance, Advertising, Shopping Guide |
Installation: | by Magnetic Module, Tools Free |
Refresh rate:: | 1920-3840Hz |
Specification: | 240 x 120mm/320 x 160mm |
LED chip:: | APG / Kinglight SMD2121 |
Contrast Ratio: | 4000:1 |
Brightness:: | 1100-1500cd/sqm |
Control System: | Novastar Colorlight Linsn |
Keyword:: | flexible led screen curve led screen |
Cabinet size: | Customize or 512*512mm |
Trademark: | ANWELL |
Material: | Rubber |
Transport Package: | Plywood Case/Flight Case |
Business Type: | Manufacturer Exporter Seller |
---|---|
Brands: | ANWELL |
Employee Number: | 40~110 |
Annual Sales: | 1,100,000-2,000,000 |
Supplier`s last login times: within 25 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |