Place of Origin: | China |
---|---|
Brand Name: | LZ |
Ice Shape: | Crescent Ice |
Voltage: | 220V, 220V |
Dimension(L*W*H): | 760*640*720/760*860*1000mm |
Weight: | 176 KG |
Warranty: | 2 years |
Key Selling Points: | Automatic |
Ice storage capacity: | 200KG |
Machinery Test Report: | Provided |
Video outgoing-inspection: | Provided |
Warranty of core components: | 2 years |
Core Components: | Pressure vessel, Motor, Other, Bearing, Gear, Pump, Gearbox, Engine, PLC |
Compressor brand: | Bitzer, TECUMSEH, Copeland, KK, Embraco |
Application: | Commercial |
Model: | LZ-800 |
Yield: | 400kg |
Ice storage: | 200kg |
Heat dissipation mode: | Water cooling |
Electric current: | 7.9A |
Power: | 1720W, 1720W |
Refrigerant: | R404a |
Filling capacity: | 920g |
Net weight: | 176kg |
Applicable Industries: | Hotels, Garment Shops, Manufacturing Plant, Food & Beverage Factory, Restaurant, Home Use, Retail, Food Shop, Food & Beverage Shops |
Condition: | New |
Price: | $1,705.00/sets 1-3 sets |
Minimum Order: | 1 set |
Delivery Time: | within 3 days |
Payment Terms: | 100% prepaid for less than USD5000. For more than USD5000, 30% deposit, and balance paid before shipping |
Business Type: | Manufacturer Trading Company |
---|---|
Brands: | Liangzhi |
Employee Number: | 100~200 |
Annual Sales: | 10000000-50000000 |
Supplier`s last login times: within 46 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |