Brand Name: | Charming |
---|---|
Model Number: | P1.953 |
Certification: | CE, ROHS, LVD, EMC, CB, BIS, UL |
Place of Origin: | China |
Minimum Order: | 2 PCS |
Price: | Negotiable |
Payment Terms: | L/C, T/T, Western Union, Paypal, Cash |
Supply Ability: | 1000 PCS per week |
Delivery Time: | 10 Working Days after Payment |
Packaging Details: | Carton Case, Wooden Case, Flight Case |
Dimension: | 500x500x84mm / 500X1000X84mm |
Refresh Frequency: | 7680Hz |
Weight: | 7KG/11.5KG |
LED Size: | SMD1515 |
MaxPower: | 100W/200W |
Grey Scale: | 14-16bit |
IP Grade: | IP43 |
Screen Brightness: | 600-800CD/m² |
Pixel Density: | 262144Dot/㎡ |
Operating humidity: | 10%~90%RH |
Scan Type: | 1/32 Scan |
Best Distance: | >1.9M |
Business Type: | Manufacturer Distributor/Wholesaler Agent Importer Exporter Trading Company Seller Other |
---|---|
Brands: | CharmingLED |
Employee Number: | 100~300 |
Annual Sales: | 15000000-30000000 |
Supplier`s last login times: within 15 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |