Brand Name: | Sharp |
---|---|
Model Number: | LQ156Z1JW03 |
Place of Origin: | CHINA |
Minimum Order: | 1 |
Supply Ability: | 1000 |
Delivery Time: | 5 |
Packaging Details: | Original packaging/conventional packaging box |
Brand: | Sharp |
model: | LQ156Z1JW03 |
Size: | 15.6 |
Panel type: | Oxide TFT-LCD,module |
Resolution: | 3200(RGB)×1800, Quad-HD+, 235PPI |
Pixel layout: | RGB vertical stripe |
Display area: | 345.6(W)×194.4(H) mm |
Appearance dimensions: | 367.98(W)×218.31(H)×2.9(D) mm |
Support colors: | 16.7M , 100% sRGB |
Surface treatment mirror: | Matte(Haze 42%) |
Brightness: | 400 cd/m² (Typ.) |
Contrast ratio: | 1000 : 1 (Typ.) [Transmission] |
viewing angle: | 80/80/80/80 (Typ.)(CR≥10) |
Working mode: | New Mode,Constant black display, transmissive |
Refresh rate: | 60Hz |
Touch function: | No Touch, |
Appearance Style: | Thin screen (PCBA flat, thickness ≤ 3.2mm) |
Panel application: | Notebook computer |
voltage: | 3.3V (Typ.) |
Maximum rating: | Storage temperature:- 20~60 ° C Operating temperature: 0 ~ 50 °C |
interface type: | 40 pins eDP (4 Lanes) , eDP1.3 , HBR2 (5.4G/lane) , terminal |
Business Type: | Distributor/Wholesaler Agent Importer Exporter Trading Company Seller Other |
---|---|
Brands: | LG,AUO, |
Employee Number: | 100~150 |
Annual Sales: | 3000000-6000000 |
Supplier`s last login times: within 24 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |