Brand Name: | PANDA |
---|---|
Model Number: | LM156LFGL02 |
Place of Origin: | CHINA |
Minimum Order: | 1 |
Supply Ability: | 1000 |
Delivery Time: | 5 |
Packaging Details: | Original packaging/conventional packaging box |
Brand: | PANDA |
model: | LM156LFGL02 |
Size: | 15.6 |
Panel type: | Oxide TFT-LCD, module |
Resolution: | 1920(RGB)×1080, FHD, 141PPI |
Pixel layout: | RGB vertical stripe |
Display area: | 344.16(W)×193.59(H) mm |
Appearance dimensions: | 350.66(W)×216.15(H)×3.2(D) mm |
Support colors: | 262K , 46% NTSC |
Surface treatment mirror: | - |
Brightness: | 250 cd/m² (Typ.) |
Contrast ratio: | 1000 : 1 (Typ.) (Transmission) |
viewing angle: | 89/89/89/89 (Typ.)(CR≥10) |
Working mode: | FFS, Constant black display, transmissive |
Refresh rate: | 120Hz |
Touch function: | No touch |
Appearance Style: | Thin screen (PCBA flat, thickness ≤ 3.2mm) |
Panel application: | Notebook computer |
voltage: | 3.3V (Typ.) |
Maximum rating: | Storage temperature:- 20~60 ° C Operating temperature: 0 ~ 50 °C |
interface type: | eDP (2 Lanes) , eDP1.4 , Terminal, |
Business Type: | Distributor/Wholesaler Agent Importer Exporter Trading Company Seller Other |
---|---|
Brands: | LG,AUO, |
Employee Number: | 100~150 |
Annual Sales: | 3000000-6000000 |
Supplier`s last login times: within 24 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |