Brand Name: | SAEF |
---|---|
Model Number: | SFOS145TW-7100AN |
Certification: | ISO9001 / ISO14000 |
Place of Origin: | ShenZhen / China |
Minimum Order: | 3 pcs |
Price: | Price is negotiable based on order lot quantity |
Payment Terms: | L/C, T/T, Western Union, Paypal |
Supply Ability: | 3000K pcs per month |
Delivery Time: | 1-5 weeks |
Packaging Details: | Standard Exportation Package |
Product: | 1.45 Inch Full Color OLED |
Resolution: | 160x128 Pixels |
Display Mode: | Passive Matrix |
Interface: | 8-bit 68XX/80XX Parallel, 4-wire SPI, I2C |
Display Color: | Full Color |
Optics: | All Viewing Angles |
Outline Dim.: | 35.80 x 30.80 x 1.60 (mm) |
Active Area: | 28.78 x 23.024 (mm) |
Pixel Pitch: | 0.06 x 0.18 (mm) |
Operating Temp: | -40°C to +70°C |
Storage Temp.: | -40°C to +85°C |
Driver IC: | SSD1333 |
Supply Voltage for Logic: | 1.65 - 3.5V |
Pin number: | 30 pins |
Duty: | 1/128 |
Compliance: | REACH & RoHS Compliant |
Business Type: | Manufacturer |
---|---|
Brands: | SAEF |
Employee Number: | 400~500 |
Annual Sales: | 40000000-50000000 |
Supplier`s last login times: within 41 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |