Place of Origin: | Guangdong, China |
---|---|
Model Number: | XQD-2020 Injection Grid Screen |
Brand Name: | XQD |
Minimum Order: | 10Square |
Price: | $57.10 - $229.00/square meters |
Certification: | CE, RoHS, FCC |
Packaging Details: | XQD PACKING/customized |
Delivery Time: | 10 work days |
Supply Ability: | 50000PCS/Day |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Application: | Indoor, Outdoor |
Type: | LED |
Color: | full color |
Panel Size: | customized, customized |
Supplier Type: | Original manufacturer, ODM, Agency, Retailer, OEM, Other, Other |
Media Available: | datasheet, Photo, EDA/CAD Models, Other, Other |
use: | advertising publish, retail store, shopping mall, display of dishes, welcome display, self-service business, exhibition hall, wayfinding, airport, subway, elevator, Restaurant & Hotel Supplies, education, medical treatment |
Function: | SDK |
Pixel Pitch: | 3mm, 3mm, P31.25,P40,P50,,P80,P100 |
Specification: | Stretch bar, Digital Poster, Touch Screen, Video Wall, Kiosk |
Brightness: | customized, customized |
Color Depth: | customized, customized |
Lifespan (hours): | 50000, 50000 |
IP Rating: | ip68, ip68 |
HS Code: | 46515646 |
Resolution: | 100 |
Business Type: | Manufacturer |
---|---|
Employee Number: | 50~100 |
Annual Sales: | 1000-50000 |
Supplier`s last login times: within 37 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |