Brand Name: | SINO-HOLYSON |
---|---|
Model Number: | HSJZ-80/156 |
Place of Origin: | QINGDAO |
Minimum Order: | 1 set |
Price: | $80000/set |
Supply Ability: | 500 sets/year |
Delivery Time: | 30 work days |
Packaging Details: | plastic base packaging |
Thickness: | 3-8mm |
Extruder: | Conical Twin Screw Extruder |
Gear Box: | DELING |
Finished Product: | PVC Artificial Marble Sheet |
Inverter: | ABB |
Length: | 2440mm |
Capacity: | 300-400kgh |
Voltage: | 380V/50Hz |
Business Type: | Manufacturer Trading Company Seller |
---|---|
Employee Number: | 30~50 |
Annual Sales: | 150-200 |
Supplier`s last login times: within 1 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |