Brand Name: | WL-ALLOTECH |
---|---|
Model Number: | Colmonoy 705 |
Place of Origin: | China |
Minimum Order: | 5kg |
Payment Terms: | L/C, T/T |
Supply Ability: | 300 tons per month |
Delivery Time: | within 10 days |
Packaging Details: | 5kg/bottles, 4 bottles pack in one carton |
Price: | Negotiable |
Shape: | Powder |
Dimensions: | Customized |
Color: | Gray |
Hardness: | HRC 56-63 |
Equivalent: | Colmonoy 705 |
Product name:: | Nickel base alloy powder |
Flow Rate: | 12.6sec/50g |
Material: | B C Cr Fe Si W Ni |
Packing: | 5kg/bottles, 4 bottles pack in one carton |
Process: | PTA, HVOF, Laser Cladding, Plasma Spray |
Certificate: | ISO 9001 |
Test Report: | Mill-certificate |
Business Type: | Manufacturer Distributor/Wholesaler Exporter Trading Company Seller Other |
---|---|
Brands: | WL Allotech |
Employee Number: | 50~100 |
Annual Sales: | 30000000-50000000 |
Supplier`s last login times: within 38 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |