Brand Name: | KUKA |
---|---|
Model Number: | KR210 |
Minimum Order: | 1 |
Payment Terms: | D/A, L/C, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 1000 sets |
Delivery Time: | 3-7work day |
Packaging Details: | wooden box |
Type: | KR 210-2 |
Maximum reach: | 2,700 mm |
Rated payload: | 210 kg |
Suppl. load, arm/link arm/rotating col.: | 50/100/300 kg |
Number of axes: | 6 |
Mounting position: | Floor, ceiling |
Positioning repeatability: | ±0.06 mm |
Controller: | KR C2 |
Weight (excluding controller), approx: | 1,267 kg |
Business Type: | Manufacturer Trading Company |
---|---|
Brands: | PENGJU ROBOT |
Employee Number: | 100~200 |
Annual Sales: | 500-600 million |
Supplier`s last login times: within 2 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |