Brand Name: | Huafood |
---|---|
Model Number: | Customized |
Certification: | CE,ISO |
Place of Origin: | CHINA |
Minimum Order: | 1 Set |
Price: | Negotiable |
Payment Terms: | L/C, T/T, Western Union, MoneyGram |
Supply Ability: | 100Set per months |
Delivery Time: | 10-20 working days |
Packaging Details: | International Standard Wooden Case Packaging |
Dimensions: | 800*380* 1000mm |
Power: | 2.2kw |
Name: | Vegetable Mashed Machine |
Voltage: | 220 /380V |
Weight: | 80KG |
Type: | Mud extractor |
Output: | 600-800KG/H |
Final product: | garlic/ginger/chilli paste |
Processing Types: | mashed garlic machine |
Business Type: | Manufacturer Distributor/Wholesaler Agent Importer Exporter Seller |
---|---|
Brands: | HUAFOOD |
Employee Number: | 500~1000 |
Annual Sales: | 1500000-2500000 |
Supplier`s last login times: within 1 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |