Brand Name: | LG Display |
---|---|
Model Number: | LD550DUS-SEB1 |
Place of Origin: | China |
Minimum Order: | 1 pcs |
Price: | Negotiable |
Payment Terms: | T/T, Western Union |
Supply Ability: | 100000 Unit/Units per Month |
Delivery Time: | 7 Days |
Packaging Details: | Original packaging/conventional packaging box |
Model P/N: | LD550DUS-SEB1 |
Diagonal Size: | 55" |
Resolution: | 1920(RGB)×1080, FHD 40PPI |
Active Area: | 1209.6(W)×680.4(H) mm |
Bezel Opening: | 1209.9(W)×680.7(H) mm |
Outline Dim.: | 1215.2(W)×686(H)×56.05(D) mm |
Luminance: | 500 cd/m² (Typ.) |
Contrast Ratio: | 1400 : 1 (Typ.) (TM) |
Splicing Seam: | 5.6 mm (active to active seam) |
Used for: | Video Wall |
Business Type: | Manufacturer Distributor/Wholesaler |
---|---|
Brands: | yongs |
Employee Number: | >100 |
Annual Sales: | 1000000-5000000 |
Supplier`s last login times: within 21 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |