Brand Name: | BONENS |
---|---|
Model Number: | series |
Place of Origin: | Chengdu, Sichuan |
Range of nominal resistance: | 100Ω~100KΩ |
Resistance tolerance: | ±5% |
Terminal resistance: | ≤±0.2%R or 5Ω |
Peak Noise: | ≤100Ω |
Insulation resistance: | ≥ 200MΩ (100V AC) |
Withstand voltage: | 500V (DC or AC peak value) |
Electrical angle: | 3600° ± 10 ° |
Rated power: | 2W ( 300V 70 °C ) |
Temperature range: | -55°C~+125°C |
TCR: | ±100×10-6/°C |
Collision (390m/S2, 4000 times): | ΔR≤±1%R |
Vibration (10-500HZ, 0.75mm, 6h): | ΔR≤±1%R, ΔUab/Uac≤±2%R, Electrical break≤100μS |
Temperature variation (-55°C/30min, +125°C/30min, 5 cycles): | ΔR≤±2%R, ΔUab/Uac≤±2%R |
Climate category (IEC68-2-2): | ΔR≤± (5%R+0.1Ω),Insulation Resistance≥100MΩ |
Electrical endurance (2W, 1000h): | ΔR≤± 3%R |
Mechanical endurance (1000 cycles): | ΔR≤± (10%R+0.5Ω), CRV≤±3%R or 5Ω |
Steady damp heat (IEC68-2-3, Ca, 96h): | ΔR≤± 3%R, Insulation Resistance≥100MΩ, starting torque ≤20mN.m |
Total mechanical travel: | 3600° ± 10 ° |
Rotational torque: | 36mN.m |
Standard package: | 50 pcs /box |
Business Type: | Manufacturer Trading Company |
---|---|
Brands: | BONENS |
Employee Number: | 100~120 |
Annual Sales: | 8000000-10000000 |
Supplier`s last login times: within 24 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |