Brand Name: | SAEF |
---|---|
Model Number: | SFTO2150SM-7048A3CT |
Certification: | ISO9001 / ISO14000 |
Place of Origin: | ShenZhen / China |
Minimum Order: | 3 pcs |
Price: | Negotiable based on order lot quantity |
Payment Terms: | L/C, T/T, Western Union, Paypal |
Supply Ability: | 3000K pcs per month |
Delivery Time: | 3-5 weeks |
Packaging Details: | Standard Exportation Package |
Keywords: | 21.5 inch PCAP TFT Display |
Resolution: | 1920*1080 pixels |
LCD Size: | 495.6 x 292.2 x 10.57 mm (w/o Touch) |
LCD with Touch: | 526 x 324 x 15.16 mm (with Touch) |
Active Area: | 476.064(H) x 267.786(V) mm |
LCD interface: | LVDS |
CTP Interface: | USB |
Touch screen: | CTP (Projective Capacitive Touch Screen) |
Surface Luminance: | 1000 cd/m2 |
Operating Temp.: | -10℃ to +60℃ |
Storage Temp.: | -20℃ to +60℃ |
Display type: | IPS full viewing angles |
Surface Treatment: | Haze 25%, 3H |
Contrast Ratio: | 1000 |
Display Color: | 16.7 M |
LED lifetime: | 30,000 hours |
Certificate: | ISO9001:2015 / ISO1400:2015 |
Compliance: | REACH & RoHS Compliant |
Business Type: | Manufacturer |
---|---|
Brands: | SAEF |
Employee Number: | 400~500 |
Annual Sales: | 40000000-50000000 |
Supplier`s last login times: within 41 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |