Brand Name: | XFH |
---|---|
Certification: | ISO9001:2015 |
Place of Origin: | DongGuan, China |
Minimum Order: | 10 pieces |
Price: | Negotiable |
Payment Terms: | T/T |
Supply Ability: | 120000 pcs unit week |
Delivery Time: | 7 - 10working days |
Packaging Details: | Box Packaged, inner foam, Customized |
Material: | Aluminum, customized |
Application: | Electronics |
Shipping: | Express, Sea, Freight, etc |
Machining Process: | CNC Cutting, drilling, turning, other machining services |
File_Formats: | SolidWorks, AutoCAD, Pro-E, PDF |
Standard Or Nonstandard: | Nonstandard |
Name: | CNC Turning Services |
Business Type: | Manufacturer |
---|---|
Brands: | XFH |
Employee Number: | 60~70 |
Annual Sales: | 3000000-4000000 |
Supplier`s last login times: within 15 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |