Place of Origin: | Guangdong, China |
---|---|
Brand Name: | yetnorson |
Model Number: | YNX23 |
Private Mold: | Yes |
Frequency: | 2.4GHz, 5.2GHz, 5.8GHz |
Detection range: | 1-6 km (depending on surrounding environment) |
Coverage: | 360° full coverage |
Drone group detection: | ≥ 5 drones |
Positioning accuracy: | 10 meters |
External power supply: | AC or DC selectable |
Power consumption: | ≤ 100W |
Storage temperature: | -40°C to 70°C |
Operating temperature: | -20°C to 45°C |
Drone detection: | various consumer-grade drones, DJI, AUTEL,PARROT, Wi-Fi, FPV |
Packaging Details: | Box packing |
Supply Ability: | 20000 Acre/Acres per Month |
Price: | $22,000.00/sets 1-9 sets |
Business Type: | Manufacturer |
---|---|
Brands: | Yetnorson |
Employee Number: | 100~150 |
Annual Sales: | 5000000-10000000 |
Supplier`s last login times: within 1 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |