Place of Origin: | QINGDAO |
---|---|
Brand Name: | Sino-holyson |
Packaging Details: | Wooden Box or Standard Film Package |
Supply Ability: | 500 sets/year |
Price: | $32,500.00/sets >=1 sets |
Minimum Order: | 1set |
Delivery Time: | 40 works days |
Payment Terms: | TT/LC |
Condition: | New |
Plastic Processed: | PE, PP, PVC, HDPE/PP, LDPE |
Application: | PIPE |
Screw Design: | Double-screw |
Twin Screw Type: | Counter-rotating conical Twin-screw |
Screw Material: | 38CrMoALA |
Screw diameter (mm): | 65/132 |
Screw L/D Ratio: | 22:1 |
Screw Speed (rpm): | 39 rpm |
Showroom Location: | Egypt, Turkey, Pakistan, India |
Voltage: | 380V 50HZ 3Phase(Customized) |
Dimension(L*W*H): | 32000*1700*1400 |
Power (kW): | 37 |
Weight: | 6000 KG |
Warranty: | 1 Year |
Key Selling Points: | High Productivity |
Applicable Industries: | Manufacturing Plant |
Video outgoing-inspection: | Provided |
Warranty of core components: | 1 Year |
Core Components: | Motor, Gear, Screw |
Machinery Test Report: | Provided |
After-sales Service Provided: | Engineers |
Name: | Pvc panel Production Line |
Raw material: | PVC Powder |
Usage: | Plastic Extrusion |
Keywords: | PVC Pipe Extruder Line |
Final product: | Diameters Pipes |
Processing Type: | Extruding Equipment |
Product Type: | PVC Panel Extruder Machine |
Product name: | PVC Panel Extrusion Production Line |
Product: | PVC WPC Panel |
Business Type: | Manufacturer Trading Company Seller |
---|---|
Employee Number: | 30~50 |
Annual Sales: | 150-200 |
Supplier`s last login times: within 1 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |