Plastic Processed: | HDPE, PE/PP, PPR, PP, LDPE, ABS, EVA, EPS |
---|---|
Condition: | New |
Output (kg/h): | 50 - 400 kg/h |
Video outgoing-inspection: | Provided |
Machinery Test Report: | Provided |
Warranty of core components: | 1 Year |
Core Components: | Motor, reducer |
Place of Origin: | Shandong, China |
Brand Name: | SANWEI |
Type: | Recycling Granulator |
Screw Design: | Single |
Voltage: | Customer Required |
Dimension(L*W*H): | depend on the model |
Warranty: | 1 Year |
Showroom Location: | None |
Applicable Industries: | Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction works , Energy & Mining, Food & Beverage Shops, Other, Advertising Co |
Product name: | plastic pelletizing machine |
Material: | PP PE HDPE LDPE |
After-sales Service Provided: | Engineers available to service machinery overseas, Free spare parts, Field installation, commissioning and training, Field maintenance and repair service, Video technical support, Online support |
Keywords: | plastic pellets making machine |
Machine Type: | single stage |
screw type: | single screw |
Screw material: | 40 Cr |
Final product: | small plastic pellet |
Cutting way: | Watering Cutter |
mesh filter changer: | electric type |
Marketing Type: | Ordinary Product |
After Warranty Service: | Video technical support, Online support, Spare parts, Field maintenance and repair service |
Local Service Location: | None |
Certification: | CE ISO |
Packaging Details: | Suitable Delivery And Protect The Machine |
Port: | QINGDAO |
Supply Ability: | 100 Set/Sets per Quarter |
Price: | $2,850.00 - $8,600.00/sets |
Business Type: | Manufacturer |
---|---|
Brands: | San Wei |
Employee Number: | 120~150 |
Annual Sales: | 3000000-5000000 |
Supplier`s last login times: within 27 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |