Place of Origin: | Henan, China |
---|---|
Brand Name: | CITIC LK |
Certification: | ISO/CE |
Supply Ability: | 1000 Set/Sets per Year |
Packaging Details: | Standard packing or according to customer's requirement |
Minimum Order: | >=1 Sets |
Price: | $3,000.00 |
Model Number: | Stone Crusher Machine |
Applicable Industries: | Manufacturing Plant, Construction works , Energy & Mining |
Local Service Location: | Viet Nam, Indonesia, Australia, Argentina |
Showroom Location: | None |
Condition: | New |
Type: | Jaw Crusher |
Application: | Rock Crusher and stone crusher |
Motor Type: | AC Motor |
Capacity(t/h): | 5-21T/h |
Dimension(L*W*H): | PE Jaw Crusher |
Weight: | 2.6T |
Feeding size: | 250*400mm |
Maximum feed size: | 210mm |
Adjusting range of dischaiging opening: | 20-80mm |
Rotation speed of eccentric shaft: | 300r/min |
Power: | 150kw |
Boundary dimension: | 1450*1315*1296mm |
Warranty: | 12 month |
Port: | QingDao,ShangHai,TianJian |
Business Type: | Manufacturer |
---|---|
Brands: | ZTIC |
Employee Number: | 500~1000 |
Annual Sales: | 80 million-100 million |
Supplier`s last login times: within 13 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |