Brand Name: | XGCLED |
---|---|
Model Number: | P1.667 LED module |
Place of Origin: | Shen Zhen ,China |
Minimum Order: | 1 pcs |
Price: | USD$117/square meter |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 5000 square meter per month |
Delivery Time: | 7-20days |
Packaging Details: | Cartons , wooden case , fright case |
Model: | P1.667 |
Pixel pitch: | 1.667mm |
Brightness: | 500cd/m2 |
Viewing angle: | H140 ° V140° |
Max power consumption: | 580W/m² |
Ave power consumption: | 250W/m² |
Scan mode: | 1/30 scan |
Gray level: | 16bits |
Refresh rate: | 2800~3840Hz |
Recommended Viewing angle: | 1.7~15m |
Environment: | Indoor using |
Lifetime: | >100,000hours |
Business Type: | Manufacturer Distributor/Wholesaler Exporter Seller |
---|---|
Brands: | XGC |
Employee Number: | 100~150 |
Annual Sales: | 9000000-14000000 |
Supplier`s last login times: within 2 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |