Brand Name: | ANWELL |
---|---|
Model Number: | AN-PX2.0/2.5/3/3.91/4.0 |
Certification: | CE, RoHS, UL, CCC, ETL |
Place of Origin: | China |
Minimum Order: | Negotiation |
Price: | Negotiation |
Payment Terms: | L/C, T/T, D/P, Western Union |
Delivery Time: | 7 business days |
Packaging Details: | Wooden case and flight case package |
Application: | Stage Performance, Advertising, Shopping Guide |
Display Type: | P2.5 LED display screen |
Brightness: | 800nits-4000nits |
Trademark: | ANWELL |
Driver IC: | Constent Current |
Contrast Rate: | 3000:1 |
Viewing Distance: | 1-3meters |
Control Protocol:: | Novastar/Huidu/Linsn Control System |
PSU: | 5V 40A |
Refresh Rate: | >3840Hz |
Installation: | Back Fixed |
Transport Package: | Plywood Cases |
Warranty: | 2 full years |
Business Type: | Manufacturer Exporter Seller |
---|---|
Brands: | ANWELL |
Employee Number: | 40~110 |
Annual Sales: | 1,100,000-2,000,000 |
Supplier`s last login times: within 25 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |