Brand Name: | SAEF |
---|---|
Model Number: | SFOM223YZ49-12832WBGY-01 |
Certification: | ISO9001 / ISO14000 |
Place of Origin: | ShenZhen / China |
Minimum Order: | 3 pcs |
Price: | Negotiable |
Payment Terms: | L/C, T/T, Western Union, Paypal |
Supply Ability: | 3000K pcs per month |
Delivery Time: | 1-5 weeks |
Packaging Details: | Standard Exportation Package |
Product: | 2.23 Inch Graphic OLED Screen |
Resolution: | 128x32 Dot Resolution |
Display Mode: | Passive Matrix |
Optics: | All Viewing Angles |
Outline Dim.: | 74.1.0(L) x 33.1(W) x 7.4(T) mm |
Active Area: | 55.02(L) x 13.1(W) mm |
Pixel Pitch: | 0.43 x 0.41 mm |
Driving method: | 1/32 Duty cycle |
Operating Temp: | -40°C to +70°C ( Customizable ) |
Pin number: | 4 pins and 9 pins optional |
Interface: | SPI and IIC Interface optional |
Compliance: | REACH & RoHS Compliant |
Business Type: | Manufacturer |
---|---|
Brands: | SAEF |
Employee Number: | 400~500 |
Annual Sales: | 40000000-50000000 |
Supplier`s last login times: within 41 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |