Certification: | API |
---|---|
Brand Name: | Unique |
Model Number: | FHRC-250/500-4 CHRC-250/500-4 |
Place of Origin: | China |
Minimum Order: | 1set |
Price: | To Be Negotiated |
Payment Terms: | L/C, T/T |
Supply Ability: | 1000set Per Year |
Packaging Details: | Plastic Package, Suitable for Sea Transportation. |
Model NO.: | FHRC-250/500-4 CHRC-250/500-4 |
Automation: | Automatic |
Cutting Ability: | High Speed |
Control: | PLC/CNC |
Blade Diameter: | Φ500 |
Max Processing Diameter: | Φ250/4PCS, Φ500/2PCS |
Processing Length: | 50-1500mm |
Main Motor: | 11×2kw |
Gross Power: | 29.5kw |
Outline Dimension: | 3600*2000*3200mm |
Gross Weight: | 5000kg |
Water Consumption: | 6m3/H |
Transport Package: | Plastic Package, Suitable for Sea Transportation |
Specification: | 3600*2000*3200mm |
Trademark: | UNIQUE |
Origin: | Fujian, China (Mainland) |
HS Code: | 84641080 |
After-sales Service: | One Year for Spare Part |
Warranty: | One Year |
Type: | Baulstrade Machine |
Usage: | Ceramics |
Application: | Machinery & Hardware |
Source Voltage: | 380V |
Customization: | Available | Customized Request |
Business Type: | Manufacturer Exporter Seller |
---|---|
Brands: | Xianda Machinery |
Employee Number: | 800~1000 |
Annual Sales: | 3000000-5000000 |
Supplier`s last login times: within 27 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |