Applicable Industries: | Hotels, Food & Beverage Factory, Restaurant, Food Shop, Food & Beverage Shops |
---|---|
Showroom Location: | None |
Video outgoing-inspection: | Provided |
Machinery Test Report: | Not Available |
Marketing Type: | New Product 2020 |
Warranty of core components: | 1 Year |
Core Components: | Gearbox, Motor |
Condition: | New |
Place of Origin: | Shandong, China |
Brand Name: | Anxu |
Type: | juicer |
Voltage: | 380v |
Power: | 75kw |
Weight: | 2000 KG |
Dimension(L*W*H): | 15000*1000*900 |
Year: | 2022 |
Warranty: | 1 Year |
Packaging Details: | Wooden box |
Port: | Qingdao Port |
Supply Ability: | 300 Piece/Pieces per Month |
Price: | $9,520.00/pieces 1-1 pieces |
Business Type: | Manufacturer Exporter |
---|---|
Brands: | Anxu |
Employee Number: | 30~100 |
Annual Sales: | 500000-1000000 |
Supplier`s last login times: within 34 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |