Brand Name: | XWELL |
---|---|
Model Number: | XW-BSM-BS11 |
Certification: | CE |
Place of Origin: | China |
Minimum Order: | 1pcs |
Price: | USD 11000 - 12000 / pcs |
Payment Terms: | T/T, Western Union, L/C |
Supply Ability: | 100 pcs per month |
Delivery Time: | 15-20 days |
Packaging Details: | Wooden box |
Cell support: | 18650,26650,32650,21700 optional |
Max sticking channel: | 4 |
Max sorting channel: | 21 |
Working Gas Source: | 0.5-0.8MPa |
Efficiency: | 60-70PPM |
Dimension: | 1500L X 700W X 1600H mm |
Instrument: | Precision voltage resistance tester (HK3561) |
Batteries Sorting Parameters: | Open circuit voltage & AC resistance |
Open Circuit Voltage Accuracy: | ± 0.05% rdg Display Resolution: 0.1 millivolt |
AC Resistance Accuracy: | ± 0.5% rdg Display Resolution: 0.01 milliohm |
Business Type: | Manufacturer Exporter Trading Company Seller |
---|---|
Brands: | XWELL |
Employee Number: | 50~100 |
Annual Sales: | 3000000-5000000 |
Supplier`s last login times: within 1 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |