Brand Name: | Dawson |
---|---|
Model Number: | ABLB65I |
Certification: | CE |
Place of Origin: | Zhangjiagang,China |
Minimum Order: | 1 Set |
Price: | US $20,000-30,000/ Set |
Payment Terms: | L/C, T/T |
Supply Ability: | 10-20Set/month |
Delivery Time: | 35-45 Work days |
Packaging Details: | Packing in wooden cases |
Station: | Single Station or Double Station |
Max. Product Volume: | 5L |
Auto-Deflashing: | with Auto-Deflashing |
Clamping System: | Toggle Type Clamping System |
Mould: | One Cavity or Two Cavity |
Application: | Bottles, Jars, Jerry Cans, Gallons, Containers |
Suitable Material: | HDPE,PP,PVC,PS,PETG,LDPE |
Sutiable: | 0~5L Bottle |
Die Head: | Single Head or Double Head |
Made in: | China |
Extrusion Motor Power: | 15kw |
Oil Pump Motor Power: | 5.5kw |
Extrusion Heating Power: | 12kw |
Plastic processed: | PE,PP,HDPE,PVC |
Head Heating Power: | 5.7kw |
Cooling Fan Power: | 0.42kw |
Trademark: | DAWSON |
Transport Package: | Film Packing |
Specification: | ABLB65I |
HS Code: | 8477301000 |
Production Capacity:: | 300~320 PCS/H |
Port: | Shanghai, China |
Business Type: | Manufacturer Exporter |
---|---|
Brands: | Dawson |
Employee Number: | 50~100 |
Annual Sales: | 3,000,000-4,000,000 |
Supplier`s last login times: within 48 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |