Brand Name: | KERUN |
---|---|
Model Number: | KRM-788AUR-4 |
Certification: | REACH ROHS |
Place of Origin: | CHINA |
Minimum Order: | Negotiable |
Price: | Negotiable |
Payment Terms: | T/T |
Supply Ability: | 200K/30days |
Delivery Time: | 25-35days |
Packaging Details: | 46*34*41/cm |
Outer Dimension: | 31.7*31.7*8(mm) |
Polarity: | Row Anode Column Cathode |
Dot Diameter: | 3.0mm |
keyword: | dot matrix led display |
Application: | Advertising display, led display |
dot color: | Water clear or milky white |
Dot Arrangement: | 8x8 dot |
Pixel pitch: | 4mm |
Business Type: | Manufacturer Exporter Seller |
---|---|
Brands: | KERUN |
Employee Number: | 350~500 |
Annual Sales: | 20000000-25000000 |
Supplier`s last login times: within 29 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |