Brand Name: | HSD |
---|---|
Model Number: | YT0128H006 |
Certification: | RoHS |
Place of Origin: | china |
Minimum Order: | 1pcs |
Price: | USD 7.1-7.5/ PCS |
Supply Ability: | 1kk/m |
Delivery Time: | 20-25 |
Packaging Details: | 50cm*50cm*60cm |
Size: | 1.28 inch |
Resolution: | 240(RGB)×240 188PPI |
Type: | a-Si TFT-LCD, CELL |
Transmittance: | 4.9% (Typ.)(with Polarizer) |
Response Time: | 30 (Typ.)(Tr+Td) |
Viewing angle: | Symmetry |
Support Color: | 262K 60% NTSC |
Active area: | 23.40( W) × 23.40(L) |
Configuration: | RGB Vertical Stripe |
Operating Mode: | IPS Pro, Normally Black, Transmissive |
Business Type: | Manufacturer |
---|---|
Brands: | ADIA |
Employee Number: | 50~100 |
Annual Sales: | 15000000-20000000 |
Supplier`s last login times: within 2 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |