Brand Name: | STONE POWER |
---|---|
Model Number: | SY400E5 |
Certification: | CE |
Place of Origin: | CHINA |
Minimum Order: | 1 unit |
Price: | Negotiable |
Delivery Time: | one month |
Packaging Details: | plastic film or wooden case |
Supply Ability: | 200sets/month |
YTO Engine Model:: | YM12D390 |
Standby power:: | 440KVA/352KW |
Rated power:: | 400kVA/320KW |
Stamford Alternator Model:: | HCI 444F |
Technical parameters of Control Panel:: | Deepsea 6020 |
Frequency:: | 50HZ |
Business Type: | Manufacturer Exporter |
---|---|
Brands: | STONE POWER |
Annual Sales: | 2000000-10000000 |
Supplier`s last login times: within 28 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |