Brand Name: | Singheng |
---|---|
Model Number: | P2.97 |
Certification: | CE RoHS UL FCC |
Place of Origin: | China (Mainland) |
Minimum Order: | 1 square meter |
Price: | USD+To be negotiated+square meter |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 3000+square meter+per month |
Delivery Time: | About 16 days |
Packaging Details: | Flight case |
Application: | Video |
Warranty: | 3 Years |
Pixels per sqm: | 112896 dots |
Usage: | Indoor |
LED type: | SMD 3in1 |
Frame rate: | 65Hz/s |
Refresh rate: | ≥1920 |
Average Power consumption: | ≤350W/sqm |
Max Power consumption: | ≤850W/sqm |
Screen Dimension: | Customized Size |
Business Type: | Manufacturer |
---|---|
Brands: | Singheng |
Employee Number: | 100~120 |
Annual Sales: | 1,000,000-2,500,000 |
Supplier`s last login times: within 33 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |