Brand Name: | Singheng |
---|---|
Model Number: | P25 |
Certification: | CE RoHS UL FCC |
Place of Origin: | China (Mainland) |
Minimum Order: | 1 square meter |
Price: | USD+To be negotiated+square meter |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 3000+square meter+per month |
Delivery Time: | About 16 days |
Packaging Details: | Plywood case |
Brightness: | ≥8000cd/sqm |
Max Power Consumption: | 960w/sqm |
Average Power Consumption: | 350w/sqm |
Pitch pixel: | 25 mm |
Module Size: | 256*128 mm |
Module Resolution: | 12*6 dot |
Pixel configuration: | 1R1G1B DIP346 |
LED brand: | EPISTAR |
Refresh Rate: | >1920Hz |
Grey Scale: | 65536 |
Business Type: | Manufacturer |
---|---|
Brands: | Singheng |
Employee Number: | 100~120 |
Annual Sales: | 1,000,000-2,500,000 |
Supplier`s last login times: within 33 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |