Brand Name: | Raytech |
---|---|
Model Number: | VMC-2000 |
Certification: | ISO CE |
Place of Origin: | China |
Minimum Order: | 1unit |
Payment Terms: | Western Union, T/T |
Supply Ability: | 500units/month |
Delivery Time: | 5~8days |
Packaging Details: | standard export carton |
Product Name: | Portable Vibration Calibrator, Calibrate Vibration Sensor, Vibration Analyzer, Vibration Meter VMC-2000 |
Frequency: | 159.2Hz +0.5% |
Acceleration: | 9.81 m/s2 RMS |
Velocity: | 9.81mm/sec RMS |
Displacement: | 9.81 micron RMS |
Maximum load: | 120 grams |
Business Type: | Manufacturer Exporter Seller |
---|---|
Brands: | RAYTECH |
Employee Number: | 20~60 |
Annual Sales: | 500,001-1,000,000 |
Supplier`s last login times: within 1 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |