Brand Name: | CWT |
---|---|
Model Number: | CWT5018 |
Certification: | CE,RoHS |
Place of Origin: | China |
Minimum Order: | 1unit |
Price: | $100-300/unit |
Payment Terms: | Western Union, T/T, MoneyGram, Paypal |
Supply Ability: | 5000units/month |
Delivery Time: | 1-30 days |
Packaging Details: | standrad package |
DC Power supply: | 9-28V DC (Standard adapter: DC 12V/1.5A) |
Frequency range: | Dual-frequency 900/1800 or 900/1800/850/1900 |
Analog Input: | 8 analog inputs (4~20mA or 0~5V) |
Relay output: | 4 Relay outputs (3A/277V) |
Digital Input: | 4 digital inputs (Dry contact) |
Exterior dimension: | 130X80X25mm |
Weight: | 370 g |
usage: | modbus pulse counter data logger |
Business Type: | Manufacturer Exporter Seller |
---|---|
Brands: | CWT |
Employee Number: | 50~100 |
Annual Sales: | 50% - 60% |
Supplier`s last login times: within 41 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |