Brand Name: | SINOWON |
---|---|
Model Number: | PH-3020 |
Certification: | CE |
Place of Origin: | China |
Minimum Order: | 1 set |
Supply Ability: | 100 sets per month |
Delivery Time: | 10 days |
Packaging Details: | Plywood, 760×650×1760mm, Carton |
X/Y-axis Travel: | 300×200mm |
Repeatablitily: | ±2um |
Accuracy: | ≤4+L/200(um) |
Screen Dimension: | 19' LCD Touch Screen Monitor |
Sway Range: | ±15° |
Suitable Environment: | Workshop and metrology room |
Dimension(D×W×H): | 760×650×1760mm |
Net Weight: | 200Kg |
Measuring Software: | Quick Measuring 2.0 |
Business Type: | Manufacturer Exporter Seller |
---|---|
Brands: | SINOWON |
Employee Number: | 100~150 |
Annual Sales: | 8000000-10000000 |
Supplier`s last login times: within 15 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |