Brand Name: | Eachinled |
---|---|
Model Number: | P8.925 |
Certification: | Rohs UL CE |
Place of Origin: | China |
Minimum Order: | 6 square meters |
Price: | Negotiation |
Payment Terms: | L/C, T/T, Western Union, MoneyGram |
Supply Ability: | 5000 Square meters Per Month |
Delivery Time: | 15 Days |
Packaging Details: | Wooden Case and Flight Case/Road Case |
Refresh rate:: | 2050hz |
Display Function: | Outdoor Rental Event concert use |
Weight of Cabinet: | 13kg |
LED Constitute: | SMD 33535 high brightness |
Driving Method:: | 1/7 scan |
IC: | SUM2017 |
Power Supply: | AC220V or 110V |
Cabinet Material: | Aluminum |
Brightness: | 5500nit per sqm |
LED Chip: | Cree |
Business Type: | Manufacturer |
---|---|
Brands: | Eachin LED |
Employee Number: | 200~220 |
Annual Sales: | 30000000-50000000 |
Supplier`s last login times: within 28 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |