Brand Name: | Eachinled Optoelectronics |
---|---|
Model Number: | P2.5 2.9 |
Certification: | ROHS CE |
Place of Origin: | Shenzhen China |
Minimum Order: | 8 square meters |
Price: | Negotiation |
Payment Terms: | L/C, T/T, Western Union, MoneyGram |
Supply Ability: | 5000 Square meters Per Month |
Delivery Time: | 26 Days |
Packaging Details: | Wooden Case and Flight Case/Road Case |
Refresh: | 3200hz |
Display Function: | HD p2.9 Video LED Display |
Weight of Cabinet: | 6.4kg |
LED Video Processor: | MIG-550Ds With SDI |
Driving Method:: | 1/16 Scan |
IC: | MBI5154 |
Power Supply: | 220v-110v as you request |
Cabinet Material: | Die Casting Aluminum |
Gary Rate: | 4000:1 |
Cabinet Size: | 400X300MMX50MM |
Screen Size: | 3X5m or more bigger as you need |
Business Type: | Manufacturer |
---|---|
Brands: | Eachin LED |
Employee Number: | 200~220 |
Annual Sales: | 30000000-50000000 |
Supplier`s last login times: within 28 hours |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |